Effect of planting dates on growth and flowering of selected rainy season annuals
Indian Journal of Horticulture, 82(2): 223–228
Academic and editorial contributions, including electronic publications and professional peer review.
| Books authored | 17 |
| Editor in Chief | 4 |
| Editorships | 10 |
| Peer reviewer for | 2 |
| Member of the International Advisory Board | 1 |
Recognised refereed professional and academic journals · 20 shown of 50 total
| No. | Year | Publication title | Journal / publisher | Refereed |
|---|---|---|---|---|
| 01 | 2025 | Indian Journal of Horticulture, 82(2): 223–228 | Yes | |
| 02 | 2022 | Earth and Environmental Science | Yes | |
| 03 | 2022 | Earth and Environmental Science | Yes | |
| 04 | 2022 | Earth and Environmental Science | Yes | |
| 05 | 2022 | Nova Publishers | Yes | |
| 06 | 2022 | Nova Publishers | Yes | |
| 07 | 2022 | Nova Publishers | Yes | |
| 08 | 2020 | International Journal of Chemical Studies, 8(5): 2593–2596 | Yes | |
| 09 | 2020 | Journal of Plant Development Sciences, 12(11): 689–691 | Yes | |
| 10 | 2020 | Journal of Pharmacognosy and Phytochemistry, 29(6): 1923–1925 | Yes | |
| 11 | 2020 | Journal of Plant Development Sciences | Yes | |
| 12 | 2020 | International Journal of Current Microbiology and Applied Sciences, 9(11): 3414–3419 | Yes | |
| 13 | 2020 | Journal of Pharmacognosy and Phytochemistry, 9(5): 323–325 | Yes | |
| 14 | 2020 | International Journal of Chemical Studies, 8(5): 1879–1882 | Yes | |
| 15 | 2018 | Annals of Biology, 34(2): 176–180 | Yes | |
| 16 | 2016 | International Journal of Farm Sciences, 6(2): 128–136 | Yes | |
| 17 | 2016 | Bangladesh Journal of Botany, 45: 25–31 | Yes | |
| 18 | 2015 | Indian Journal of Horticulture, 72 (2): 257–261 | Yes | |
| 19 | 2012 | Seed Research, 40 (1): 67–72 | Yes | |
| 20 | 2011 | International Journal of Farm Sciences, 1(2): 1–16 | Yes |
Indian Journal of Horticulture, 82(2): 223–228
Earth and Environmental Science
Earth and Environmental Science
Earth and Environmental Science
Nova Publishers
Nova Publishers
Nova Publishers
International Journal of Chemical Studies, 8(5): 2593–2596
Journal of Plant Development Sciences, 12(11): 689–691
Journal of Pharmacognosy and Phytochemistry, 29(6): 1923–1925
Journal of Plant Development Sciences
International Journal of Current Microbiology and Applied Sciences, 9(11): 3414–3419
Journal of Pharmacognosy and Phytochemistry, 9(5): 323–325
International Journal of Chemical Studies, 8(5): 1879–1882
Annals of Biology, 34(2): 176–180
International Journal of Farm Sciences, 6(2): 128–136
Bangladesh Journal of Botany, 45: 25–31
Indian Journal of Horticulture, 72 (2): 257–261
Seed Research, 40 (1): 67–72
International Journal of Farm Sciences, 1(2): 1–16
Selected popular articles · Total articles: 40
| No. | Date | Article title | Magazine / newspaper |
|---|---|---|---|
| 01 | 2019 | In medium.com | |
| 02 | 2019 | In medium.com | |
| 03 | 2010 | Audhyanika Avam Vaniki | |
| 04 | 2010 | Audhyanika Avam Vaniki | |
| 05 | 2010 | Deptt. of Environmental Science, UHF, Nauni, Solan | |
| 06 | 2009 | Udyaniki Avam Vaniki | |
| 07 | 2009 | Udyaniki Avam Vaniki | |
| 08 | 2001 | Udyanki evam vaniki khand | |
| 09 | 2001 | Udyaniki evam vaniki khand | |
| 10 | 2001 | Udyanki Avam Vaniki khand |
In medium.com
In medium.com
Audhyanika Avam Vaniki
Audhyanika Avam Vaniki
Deptt. of Environmental Science, UHF, Nauni, Solan
Udyaniki Avam Vaniki
Udyaniki Avam Vaniki
Udyanki evam vaniki khand
Udyaniki evam vaniki khand
Udyanki Avam Vaniki khand
Most recent selection · Total national presentations: 40
| No. | Date | Conference or institution |
|---|---|---|
| 01 | 18th Nov, 2017 – 21st Nov, 2017 | |
| 02 | 25th Nov, 2016 – 28th Nov, 2016 | |
| 03 | 28th Oct, 2015 – 30th Oct, 2015 | |
| 04 | 14th Sep, 2015 – 16th Sep, 2015 | |
| 05 | 2nd Sep, 2015 – 4th Sep, 2015 | |
| 06 | 1st Jul, 2015 | |
| 07 | 10th Mar, 2015 | |
| 08 | 23rd Feb, 2015 – 25th Feb, 2015 | |
| 09 | 20th Feb, 2015 | |
| 10 | 10th – 13th November, 2008 |
National Conference on “e-NAM: Challenges and Opportunities”, Kochi, Kerala
National Conference on “Transforming Skill in Agricultural and Food Marketing”, organised by COSAMB, New Delhi, at Port Blair, Andaman and Nicobar Islands
29th National Conference on “Agriculture Marketing”, Udaipur
National Conference on “Good Agricultural Marketing Practices (GAMP)”, organised by COSAMB, New Delhi, at Manali
National Level Workshop on “Agricultural Marketing”, State Institute of Agriculture Management, Durgapura, Jaipur, Rajasthan
Conference on “National Agri-Market”, Ministry of Agriculture & Cooperation, Government of India and SFA, ASSOCHAM, New Delhi
National Conference on “Harmonization of Grade Standards”, New Delhi, organised by Department of Agriculture & Cooperation, Government of India
Training Programme on “Agricultural Marketing”, NIAM, Jaipur
Training Programme on “E-Marketing and Trading”, organised by NIAM, Jaipur, at Kota
National Seminar on Agrometerological Services for Farmers held during November 10-13, 2008 at Anand Agricultural University, Anand, Gujarat.
Most recent selection · Total international presentations: 20
| No. | Date | Conference or institution | Presentation subject |
|---|---|---|---|
| 01 | 13th–15th March, 2026 | Tinting of Dendrobium cut flowers | |
| 02 | January, 2023 | Hydrological simulation of runoff for stream flow prediction using SWAT model and GIS techniques over Palar River Basin, India. | |
| 03 | January, 2023 | A case study of rainfall variability analysis using precipitation concentration index in Talcher region, Odisha. | |
| 04 | 18th Dec, 2021 to 20th Dec, 2021 | Honey production in Uttarakhand and its medicinal properties | |
| 05 | 16th Nov, 2021 to 18th Nov, 2021 | Medicinal values of spices and vegetables produced in Uttarakhand | |
| 06 | 18th Oct, 2021 to 20th Nov, 2021 | Importance of Mushroom | |
| 07 | 24th Sept, 2021 to 26th Sept, 2021 | Double grafting in Apple | |
| 08 | 16th June, 2017 | — | |
| 09 | 18th May, 2017 to 20th May, 2017 | — | |
| 10 | 16th Oct, 2014 to 18th Oct, 2014 | — |
Tinting of Dendrobium cut flowers
Hydrological simulation of runoff for stream flow prediction using SWAT model and GIS techniques over Palar River Basin, India.
A case study of rainfall variability analysis using precipitation concentration index in Talcher region, Odisha.
Honey production in Uttarakhand and its medicinal properties
Medicinal values of spices and vegetables produced in Uttarakhand
Importance of Mushroom
Double grafting in Apple
—
—
—